Codice prodotto | KD-TV154 |
EAN | Non applicabile |
Categoria | TOYOTA |
Marca | krando |
Disponibilità | ![]() |
Tempistica di preparazione prevista | 7 giorni lavorativi |
SIAMO RIVENDITORI UFFICIALI
VISITA IL NOSTRO NEGOZIO
TROVERAI UNA VASTA GAMMA DI PRODOTTI
MAPPE AGGIORNATE
INCLUSE NEL PREZZO!
_________________________________________________________________
SPECIFICHE PRODOTTO
Krando Android 12.1" Vertical screen car audio player for Toyota Highlander 2009-2013 dvd gps navigation system KD-TV154
This unit will fit the following car model:
For Toyota Highlander 2009-2013
One unit Packaging include:
1 X Car DVD Player
1 X ISO Wiring Harnes (Canbus match according to the car model and version)
2 X USB Cable
1 X GPS Antenna
1 X Radio Antenna
1 X RCA Cable
2 X Fitting Kit
Shipping Note for Small package shipping by express. |
1. Usually process orders in the next 1-7 Work Days after paid, it is better you'll check emails during this time if we have other information needed from you
|
General Information | ||||||||||
Operation System | Android 6.0 | |||||||||
CPU& Plaform | RK3188 Quad Core, Cotex A9,1.6GHz , DDR3 2GB ,Built in 32GB / 64 GB ROM | |||||||||
Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch, Turkish, Swedish, Norwegian, Polish, Japanese, Korean, Malayu, Indonesian (over 70 kinds) | |||||||||
Standard Features | Built in GPS Navi + FM/AM Radio + Bluetooth + Multimedia + USB+ AUX + WiFi, suport 3G ineternet,support Mirrorring | |||||||||
Optional Access | DAB+ Tuner; DVR; OBD II; DTV Box(DVB-T2/MPEG4/ISDB-T); RearCamera; Microphone... | |||||||||
Display | ||||||||||
Display | Digital TFT LCD Monitor 16:9 | |||||||||
Resolution | 1024*600 | |||||||||
Touch Screen | Capacitive Touch Screen | |||||||||
Internet | ||||||||||
WiFi | Built-in WiFi, 802.11b/g/n, compatible WLAN | |||||||||
3G | Built-in 3G Module (Need Buy Extranal 3G DONGLE) | |||||||||
GPS | ||||||||||
GPS ANT Chip | Mediatek MT6625 | |||||||||
Map Storage | Built-in Flash or SD Card | |||||||||
Maps | Support iGo, Navitel,Tomtom, Sygic, Google map online etc | |||||||||
DVD if applicable | ||||||||||
Type of Disc | 12cm disc | |||||||||
Compatible Disc | DVD-Video, DVD-Audio, DVD±R/RW, DVD-ROM; CD-DA, CD-R, CD-RW; Video CD, DVCD | |||||||||
Pick up | HOP-1200XH (HITACHI) | |||||||||
Multimedia | ||||||||||
1080P Video Play | Support | |||||||||
USB | 2 X USB Port; | |||||||||
Video Format | avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.265 ect. | |||||||||
Audio Format | MP3, WMA, AAC, RM, FLAC etc. | |||||||||
Photo | JPG, BMP, JEPG, GIF, PNG ect. | |||||||||
Radio | ||||||||||
FM/AM Frequency | FM: 65MHz74MHz; 87.5MHz108MHz; AM:522KHz1710KHz | |||||||||
Pre-set Stations | FM 3*6; AM 2*6 | |||||||||
RDS | Support | |||||||||
Radio IC | TEF6686 (Get a very stable and better signal) | |||||||||
Bluetooth | ||||||||||
Bluetooth Ver. | Bluetooth V4.0, Support A2DP, Bluetooth IC MT6625 | |||||||||
Phonebook | Support | |||||||||
Microphone | Built in (External Support) | |||||||||
File Management | ||||||||||
Main Functions | Support download, install and delete over thousands of android apps | |||||||||
Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT | |||||||||
Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc | |||||||||
3D Games | Support | |||||||||
Hardware Specifications | ||||||||||
Working Voltage | DC+10.8V--14.4V | |||||||||
Max Power Output | 4*45W | |||||||||
AMP IC | TDA 7851L (4*45W MOSFET quad bridge power amplifier - best sound quality) | |||||||||
Working/Storage Temp. | -25°-- +75°/ -45°-- +85° |
Gli utenti registrati possono condividere la loro esperienza avuta con questo prodotto/servizio. Registrati per accedere a tutti i benefici riservati agli utenti registrati o clicca su login se sei già registrato.